Swimwear Sizing Guide
Determine your size.
To measure your size accurately, do not wear clothing that will add to the measurements. It is always recommended to have some one assist you to ensure a more accurate measurement. When taking measurements, ensure that the tape measure is always parallel to the floor. Make sure the tape is secure whilst not too tight.
| Measure you bust | Measure over the fullest area of your bust. |
| Measure your under bust | Measure directly under your bust. |
| Measure your hips | Measure around the fullest area of your hips. |
| FEMALE SIZE CHART | |||||||||
| AUST | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| EURO | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Alpha Size | XS | S | M | L | XL | 2XL | |||
| Bust | 80/32" | 85/34" | 90/36" | 95/38" | 100/40" | 105/42" | 110/44" | 115/46" | 120/48" |
| Waist | 60/24" | 65/26" | 70/28" | 75/30" | 80/32" | 85/34" | 90/36" | 95/38" | 100/40" |
| Hip | 85/34" | 90/36" | 95/38" | 100/40" | 105/42" | 110/44" | 115/46" | 120/48" | 125/50" |
Determine your cup size
The difference between your underbust and cup measurement will determine your cup size. Eg: A 91.5cm underbust with a 96.5cm cup measurement translates to a 36B or 14B.25.5cm difference is A59.cm difference is B76.cm difference is C10.cm difference is D12.5cm difference is DD15.cm difference is E
| Conversions | |||||||||
| Alpha Size | XXS | XS | S | M | L | XL | XXL | ||
| Aust / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||
| MENS SIZE CHART | |||||||||
| Alpha Size | S | M | L | XL | 2XL | ||||
| Waist | 75-80cm | 85-90cm | 95-100cm | 105-110cm | 115-120cm | ||||
| CHILDRENS SIZE CHART | ||||||||||
| Size | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Approx. Age | 3 mths | 6 mths | 12 mths | 18 mths | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs |
| Height (cm) | 62 | 68 | 76 | 84 | 92 | 100 | 108 | 115 | 120 | 125 |
| Weight (kg) | 6 | 8 | 10 | 12 | - | - | - | - | - | - |
| Chest cm | 44 | 47 | 50 | 53 | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist cm | 44 | 47 | 50 | 52 | 54 | 55 | 56 | 57 | 58 | 59 |
| Hip cm | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 64 | 66 | 68 |
Footwear Sizing Guide
Measure your bare foot flat on the floor, then refer to the chart to determine your size.
| FOOTWEAR SIZING GUIDE | ||||||||
| AUS/MALE | AUS/FEMALE | US/MALE | US/FEMALE | UK/M/F | EURO | CMS | INCHES | |
| 3 | 4 | 4 | 5 | 3 | 36 | 21.5 | 8.5 | |
| 4 | 5 | 5 | 6 | 4 | 37 | 22.8 | 9 | |
| 5 | 6 | 6 | 7 | 5 | 38 | 23.5 | 9.3 | |
| 6 | 7 | 7 | 8 | 6 | 39 | 24.2 | 9.5 | |
| 7 | 8 | 8 | 9 | 7 | 40-41 | 25.4 | 10 | |
| 8 | 9 | 9 | 10 | 8 | 42 | 26 | 10.2 | |
| 9 | 10 | 10 | 11 | 9 | 43 | 26.7 | 10.5 | |
| 10 | 11 | 11 | 12 | 10 | 44-45 | 27.5 | 10.8 | |
| 11 | 12 | 12 | 13 | 11 | 46 | 28.5 | 11.2 | |
| 12 | 13 | 13 | 14 | 12 | 47 | 29.5 | 11.6 | |
| 13 | 14 | 14 | 15 | 13 | 48-49 | 30.5 | 12 | |
